<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dreaming of an Ideal World!!! &#187; Photography</title>
	<atom:link href="http://jjaimon.net/blogs/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://jjaimon.net/blogs</link>
	<description>My dreams, random thoughts...</description>
	<lastBuildDate>Thu, 27 Jan 2011 15:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another weekend at Manchinabele</title>
		<link>http://jjaimon.net/blogs/2008/12/07/another-weekend-at-manchinabele</link>
		<comments>http://jjaimon.net/blogs/2008/12/07/another-weekend-at-manchinabele#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:53:01 +0000</pubDate>
		<dc:creator>jjaimon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Manchinabele]]></category>

		<guid isPermaLink="false">http://jjaimon.net/blogs/2008/12/another-weekend-at-manchinabele</guid>
		<description><![CDATA[We always think that a couple of hours drive to Manchinabele dam ares is always productive.&#160; The scenario was not any different today.&#160; While I have a lot more images to process, this image was something different.&#160; We came here to shoot our famous king fisher.&#160; Instead, we saw this curios squirrel.]]></description>
			<content:encoded><![CDATA[<p>We always think that a couple of hours drive to Manchinabele dam ares is always productive.&nbsp; The scenario was not any different today.&nbsp; While I have a lot more images to process, this image was something different.&nbsp; We came here to shoot our famous king fisher.&nbsp; Instead, we saw this curios squirrel.<a href="http://jjaimon.net/gallery/photos/Creative/Animals/_MG_9270.jpg.html" target="_blank"><img style="max-width: 470px;" src="http://jjaimon.net/gallery/d/5020-1/_MG_9270.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjaimon.net/blogs/2008/12/07/another-weekend-at-manchinabele/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering postprocessing</title>
		<link>http://jjaimon.net/blogs/2008/12/07/mastering-postprocessing</link>
		<comments>http://jjaimon.net/blogs/2008/12/07/mastering-postprocessing#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:46:07 +0000</pubDate>
		<dc:creator>jjaimon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Manchinabele]]></category>

		<guid isPermaLink="false">http://jjaimon.net/blogs/2008/12/mastering-postprocessing</guid>
		<description><![CDATA[All that I use is DPP (Digital Photo Professional), a Canon image processing application that comes with Canon SLR range cameras.&#160; Usage of Photoshop is limited to running Neat Image and automating some process to add a border and copyright messages.&#160; Mahesh suggested some changes in the order and steps that I do in order [...]]]></description>
			<content:encoded><![CDATA[<p>All that I use is DPP (Digital Photo Professional), a Canon image processing application that comes with Canon SLR range cameras.&nbsp; Usage of Photoshop is limited to running <a target="_blank" href="http://www.neatimage.com/">Neat Image</a> and automating some process to add a border and copyright messages.&nbsp; <a target="_blank" href="http://fotodreamz.blogspot.com">Mahesh</a> suggested some changes in the order and steps that I <a target="_blank" href="http://jjaimon.net/gallery/photos/Travel/Kabini/_MG_8916.jpg.html"><img style="max-width: 800px;" src="http://jjaimon.net/gallery/d/4943-2/_MG_8916.jpg" align="left" /> </a> do in order to get more lively colors; and I think it works.&nbsp; Here is an image that I post processed earlier using my fast and DPP oriented methods.&nbsp; <a href="http://jjaimon.net/gallery/photos/Creative/Birds/brownfishowl.jpg.html" target="_blank"><img style="max-width: 800px;" src="http://jjaimon.net/gallery/d/5017-2/brownfishowl.jpg" align="right" /> </a>I re-processed the same image today.&nbsp; Here is the new image.</p>
<p>You can clearly see that the bird (brownfish owl) stands out in the new image.</p>
<p>Basically, the new workflow is as given below
<ul>
<li>Use DPP to adjust the following </li>
<ul>
<li>Adjust white balane (I use cloudy or shade as it gives a warm color)</li>
<li>Adjust picture style if required.</li>
<li>Change sharpness level (a little)</li>
<li>Save the image with sufficient size and 16bit TIFF format.</li>
</ul>
<li>Take the image into PhotoShop CS3.</li>
<ul>
<li>Find out and fix black and while points of the image</li>
<li>Fix Shadow and Highlight</li>
<li>Above operations can be done on the master image or duplicate layers.&nbsp; As Mahesh suggested I do it on a layer</li>
<li>Use unsharp max, and do a selective sharpening.&nbsp; Also attempt to do multiple levels of sharpening if required.</li>
<li>Add border and copyright string</li>
<li>Take the image through Neat Image</li>
<li>Save the image for web and Devices</li>
</ul>
</ul>
<p>I see the difference in image quality.&nbsp; The color rendition is more pleasing and crisp.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjaimon.net/blogs/2008/12/07/mastering-postprocessing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

